India
Ultraviolet (UV) Systems (STERILITE )
Ultraviolet UV systems free water of disease-causing microorganisms, without the use of chemicals. Ultraviolet light is a natural, cost effective, & environmentally friendly disinfection process for use in recreational facilities, homes, and other areas where safe, healthy water is a concern. UV destroys infectious microbes by directing light to their reproductive mechanism. Consequently, the risk of disease is eliminated.
Benefits of UV system disinfection:
· AREA OF APPLICATIONS.
· Pharmaceuticals
· Food Industries
· Soft Drinks
· Mineral Water
· Cosmetic Manufacturing
· Fish Hatcheries
· Hospitals
· Hotels
· Chemical Industries
· Offshore Platforms
· Electronics, semi conductors
· Aqua Culture
· Laboratories
· Marine Industries
· Power Industries
· Swimming pools and spas
· Cooling towers
Model GH | Capacity | Inlet & Outlet | Power Consumption | Box Size |
SL100 | 100 LPH | 1/2" | 8 W | 17” x 5” x 4” |
SL200 | 200 LPH | 3/4" | 25 w | 20" x 4" x 4" |
SL700 | 700 LPH | 3/4" | 25 w | 20" x 6" x 4" |
SL1.5 | 1,500 LPH | 3/4" | 50 w | 28" x 8" x 8" |
SL2.5 | 2,500 LPH | 3/4" | 50 w | 28" x 8" x 8" |
SL4.5 | 4,500 LPH | 1" | 100 w | 46" x 8" x 8" |
SL7.0 | 7,000 LPH | 1" | 200 w | 46" x 8" x 8" |
SL10.5 | 10,500 LPH | 1½" | 200 w | 48" x 10" x 11" |
SL13.5 | 13,500 LPH | 2" | 300 w | 60" x 20" x 10" |
SL20.0 | 20,000 LPH | 4" | 400 w | 62" x 20" x 14" |
SL27.0 | 27,000 LPH | 4" | 500 w | 62" x 20" x 18" |
SL34.0 | 33,750 LPH | 4" | 600 w | 62" x 22" x 20" |
.
India